back HVMS Adequate Yearly Progress (AYP) Chart
2002 - present
ELA NCLB %
standard
%prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? %prof.+ met %?
Subgroup 02-03
03-04
02-03 02-03 03-04 03-04 04-05
05-06
06-07
04-05 04-05 05-06 05-06
All 13.6% 33.0% yes 32.7% yes 24.4% 37.7% yes 38.1% yes
Latino 13.6% 23.2% yes 21.4% yes 24.4% 27.8% yes 28.9% yes
White 13.6% 46.0% yes 47.9% yes 24.4% 56.1% yes 59.6% yes
Ec.Disad. 13.6% 18.1% yes 20.0% yes 24.4% 26.1% yes 27.6% yes
ELL 13.6% 19.8% yes 12.8% no 24.4% 17.6% no 21.8% no
w/disabilty 13.6% 12.2% no 12.5% no 24.4% 14.3% no 17.2% n/a
EO 13.6%         24.4%     50.6% yes
MATH NCLB %
standard
%prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? %prof.+ met %?
Subgroup 02-03
03-04
02-03 02-03 03-04 03-04 04-05
05-06
06-07
04-05 04-05 05-06 05-06
All 16.0% 19.2% yes 22.0% yes 26.5% 25.1% no 31.3% yes
Latino 16.0% 13.3% no 14.8% no 26.5% 18.2% no 25.5% yes*
White 16.0% 27.1% yes 32.6% yes 26.5% 38.1% yes 43.7% yes
Ec.Disad. 16.0% 11.6% no 14.7% no 26.5% 15.9% no 25.0% yes*
ELL 16.0% 12.3% no 8.9% no 26.5% 11.1% no 20.6% yes*
w/disabilty 16.0% 7.2% no 8.3% no 26.5% 6.7% no 8.1% n/a
EO 16.0%         26.5%     39.6% yes
* safe harbor calculation
(pg 45-47: CDE link)